Dr. Geneviève PLUME
Places of consultation
Dr. Geneviève PLUME Clos des Tarins, 2, 1083 Ganshoren ![]() ![]() A l'acte |
Consultation times
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||
Monday | ||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||||||
Saturday | ||||||||||||||||||||||||||||
Sunday |
Consultation without an appointment Consultation by appointment